No programs are deployed yet. Every coin, price, reserve balance and yield figure below is invented placeholder data. Nothing here is on chain, and nothing here is tradeable.

The curve will always buy back at this price.
| Side | Price | USDC | Fee | Trader | Age |
|---|---|---|---|---|---|
| Sell | $0.002120 | $1,927.98 | $5.78 | Tr0a…3333 | 11s ↗ |
| Buy | $0.002048 | $535.38 | $1.61 | Tr1a…3333 | 52s ↗ |
| Buy | $0.002126 | $2,002.36 | $6.01 | Tr2a…3333 | 1m ↗ |
| Sell | $0.002120 | $1,696.34 | $5.09 | Tr3a…3333 | 2m ↗ |
| Buy | $0.002089 | $1,046.87 | $3.14 | Tr4a…3333 | 3m ↗ |
| Sell | $0.002072 | $278.01 | $0.83 | Tr5a…3333 | 4m ↗ |
| Sell | $0.002042 | $1,000.27 | $3.00 | Tr6a…3333 | 4m ↗ |
| Sell | $0.002109 | $2,152.88 | $6.46 | Tr7a…3333 | 5m ↗ |
| Sell | $0.002110 | $260.87 | $0.78 | Tr8a…3333 | 6m ↗ |
| Buy | $0.002128 | $2,247.44 | $6.74 | Tr9a…3333 | 7m ↗ |
| Sell | $0.002158 | $367.76 | $1.10 | Tr10…3333 | 7m ↗ |
| Sell | $0.002083 | $1,194.33 | $3.58 | Tr11…3333 | 8m ↗ |
| Buy | $0.002131 | $56.59 | $0.17 | Tr12…3333 | 9m ↗ |
| Sell | $0.002089 | $2,209.41 | $6.63 | Tr13…3333 | 10m ↗ |
| Sell | $0.002069 | $2,068.77 | $6.21 | Tr14…3333 | 11m ↗ |
| Sell | $0.002062 | $1,677.87 | $5.03 | Tr15…3333 | 12m ↗ |
| Buy | $0.002064 | $2,322.81 | $6.97 | Tr16…3333 | 12m ↗ |
| Sell | $0.002142 | $1,641.59 | $4.92 | Tr17…3333 | 13m ↗ |
Your 30 bps goes into this coin's reserve, not to us. It raises the floor for every holder, including you.
Every figure links to the account holding it.
A tokenized note backed by short-duration US Treasuries and bank demand deposits.
Exposure is to Ondo as issuer and to the underlying Treasury collateral. Transfer and redemption may be restricted by the issuer.