No programs are deployed yet. Every coin, price, reserve balance and yield figure below is invented placeholder data. Nothing here is on chain, and nothing here is tradeable.

The curve will always buy back at this price.
| Side | Price | USDC | Fee | Trader | Age |
|---|---|---|---|---|---|
| Buy | $0.000007271 | $1,469.31 | $4.41 | Tr0a…4444 | 12s ↗ |
| Sell | $0.000007105 | $322.42 | $0.97 | Tr1a…4444 | 1m ↗ |
| Buy | $0.000006922 | $401.63 | $1.20 | Tr2a…4444 | 1m ↗ |
| Buy | $0.000007005 | $350.82 | $1.05 | Tr3a…4444 | 2m ↗ |
| Buy | $0.000007276 | $1,356.20 | $4.07 | Tr4a…4444 | 3m ↗ |
| Buy | $0.000007178 | $1,293.31 | $3.88 | Tr5a…4444 | 4m ↗ |
| Buy | $0.000007043 | $1,358.32 | $4.07 | Tr6a…4444 | 5m ↗ |
| Sell | $0.000006900 | $2,404.74 | $7.21 | Tr7a…4444 | 5m ↗ |
| Buy | $0.000007243 | $480.29 | $1.44 | Tr8a…4444 | 6m ↗ |
| Sell | $0.000007091 | $833.37 | $2.50 | Tr9a…4444 | 7m ↗ |
| Buy | $0.000007156 | $2,306.10 | $6.92 | Tr10…4444 | 8m ↗ |
| Sell | $0.000007006 | $1,875.82 | $5.63 | Tr11…4444 | 8m ↗ |
| Buy | $0.000007298 | $403.79 | $1.21 | Tr12…4444 | 9m ↗ |
| Buy | $0.000007295 | $2,037.98 | $6.11 | Tr13…4444 | 10m ↗ |
| Buy | $0.000007207 | $1,111.77 | $3.34 | Tr14…4444 | 11m ↗ |
| Buy | $0.000007253 | $829.88 | $2.49 | Tr15…4444 | 11m ↗ |
| Buy | $0.000006967 | $92.31 | $0.28 | Tr16…4444 | 12m ↗ |
| Buy | $0.000006943 | $2,122.57 | $6.37 | Tr17…4444 | 13m ↗ |
Your 30 bps goes into this coin's reserve, not to us. It raises the floor for every holder, including you.
Every figure links to the account holding it.
USDC lent into a permissionless Solana money market.
Exposure is to smart-contract risk and to borrower default in the lending pool. This is not a government-backed instrument.